March 31, 2008 - Worldwide semiconductor revenue totalled $273.9 billion in 2007, a 3.8 percent increase from 2006, according to Gartner. Vendor performances were mixed with three vendors in the top ten that experienced double-digit growth and four vendors that showed declines in revenue.
Intel grew revenue more than twice as fast as the semiconductor market average, with growth primarily coming from strong shipments of microprocessors for mobile PCs. AMD revenue dropped 20.9 percent to $5.9 billion.
| 2007 rank | 2006 rank | Company | 2007 revenue | 2007 market share (%) | 2006 revenue | 2006-2007 growth (%) |
|---|---|---|---|---|---|---|
| 1 | 1 | Intel | 33,800 | 12.3 | 30,522 | 10.7 |
| 2 | 2 | Samsung Electronics | 20,464 | 7.5 | 20,138 | 1.6 |
| 3 | 6 | Toshiba | 11,820 | 4.3 | 9,783 | 20.8 |
| 4 | 3 | Texas Instruments | 11,768 | 4.3 | 11,984 | -1.8 |
| 5 | 4 | Infineon Technologies (incl. Qimonda) | 10,194 | 3.7 | 10,533 | -3.2 |
| 5 | 5 | STMicroelectronics | 9,966 | 3.6 | 9,854 | 1.1 |
| 7 | 7 | Hynix Semiconductor | 9,100 | 3.3 | 8,007 | 13.7 |
| 8 | 8 | Renesas Technology | 8,001 | 2.9 | 7,900 | 1.3 |
| 9 | 9 | AMD | 5,884 | 2.1 | 7,434 | -20.9 |
| 10 | 10 | NXP Semiconductors | 5,869 | 2.1 | 5,874 | -0.1 |
| Others | 147,045 | 53.8 | 141,879 | 3.6 | ||
| Total market | 273,911 | 100.0 | 263,908 | 3.8 |
|
|
|
Page viewed 2036 times since Sun 1 Mar 2009, 0:00.