Model name:
Duron.
Code name:
Model 3, Spitfire.
Supplier:
AMD.
Component class:
CPU.
Generation: K7.
Multimedia instruction sets: MMX, Enhanced 3DNow!.
L1 cache: 64 kbyte instruction cache, 64 kbyte data cache (Harvard architecture).
L2 cache: 64 kbyte.
100 MHz DDR bus.
|
|
Clock speed | Model | Multiplier | Voltage | Power dissipation | Introduction | Order part numbers |
---|---|---|---|---|---|---|
100/600 MHz | AMD Duron 600 CPU | 6 | 1.50 V | 22.7 W TDP | June 2000 | |
100/600 MHz | AMD Duron 600 CPU | 6 | 1.60 V | 27.4 W TDP | June 2000 | OEM: D600AUT1B |
100/650 MHz | AMD Duron 650 CPU | 6.5 | 1.50 V | 24.3 W TDP | June 2000 | |
100/650 MHz | AMD Duron 650 CPU | 6.5 | 1.60 V | 29.4 W TDP | June 2000 | OEM: D650AUT1B |
100/700 MHz | AMD Duron 700 CPU | 7 | 1.50 V | 25.5 W TDP | June 2000 | |
100/700 MHz | AMD Duron 700 CPU | 7 | 1.60 V | 31.4 W TDP | June 2000 | OEM: D700AUT1B |
100/750 MHz | AMD Duron 750 CPU | 7.5 | 1.50 V | 31.2 W TDP | September 2000 | |
100/750 MHz | AMD Duron 750 CPU | 7.5 | 1.60 V | 33.4 W TDP | September 2000 | OEM: D750AUT1B |
Clock speed | Model | Multiplier | Voltage | Power dissipation | Introduction | Order part numbers |
100/800 MHz | AMD Duron 800 CPU | 8 | 1.60 V | 35.4 W TDP | October 2000 | OEM: D800AUT1B |
100/850 MHz | AMD Duron 850 CPU | 8.5 | 1.60 V | 37.4 W TDP | January 2001 | OEM: D850AUT1B |
100/900 MHz | AMD Duron 900 CPU | 9 | 1.60 V | 39.5 W TDP | April 2001 | OEM: D900AUT1B |
100/950 MHz | AMD Duron 950 CPU | 9.5 | 1.60 V | 41.5 W TDP | June 2001 | OEM: D950AUT1B |
Manufacturing process: 0.18 micron.
Number of transistors: 25 million.
Die size: 100 mm2
Packaging: Socket A.
Page viewed 38798 times since Sun 1 Mar 2009, 0:00.